<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Publications Archives - Shelter (National)</title>
	<atom:link href="https://shelter.org.au/category/publications-archive/feed/" rel="self" type="application/rss+xml" />
	<link>https://shelter.org.au/category/publications-archive/</link>
	<description>Housing: a basic human right</description>
	<lastBuildDate>Mon, 26 Feb 2024 06:16:03 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://shelter.org.au/wp-content/uploads/favicon-72-50x50.jpg</url>
	<title>Publications Archives - Shelter (National)</title>
	<link>https://shelter.org.au/category/publications-archive/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Housing Boost Aggregator</title>
		<link>https://shelter.org.au/housing-boost-aggregator/</link>
		
		<dc:creator><![CDATA[Shelter National]]></dc:creator>
		<pubDate>Mon, 13 Sep 2021 11:49:04 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News and Advocacy]]></category>
		<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://shelter.org.au/?p=6370</guid>

					<description><![CDATA[<p>This simple 4 pager explains the Housing Boost Aggregator, a solution to unlock private investment in social and affordable rental housing supply. Click here to read the paper.</p>
<p>The post <a href="https://shelter.org.au/housing-boost-aggregator/">Housing Boost Aggregator</a> appeared first on <a href="https://shelter.org.au">Shelter (National)</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Aboriginal Housing and Health Report</title>
		<link>https://shelter.org.au/aboriginal-housing-and-health-report/</link>
		
		<dc:creator><![CDATA[Shelter National]]></dc:creator>
		<pubDate>Fri, 07 May 2021 00:46:26 +0000</pubDate>
				<category><![CDATA[Livable Environments]]></category>
		<category><![CDATA[News and Advocacy]]></category>
		<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://shelter.org.au/?p=6285</guid>

					<description><![CDATA[<p>Shelter WA received a grant from the Australian Government Department of Health to undertake a review of Indigenous housing policy and programs, reviewing the intersection of housing and health policy, and to provide information on the policy changes required to deliver better housing and health outcomes. Shelter WA and National Shelter appointed PwC’s Indigenous Consulting</p>
<p>The post <a href="https://shelter.org.au/aboriginal-housing-and-health-report/">Aboriginal Housing and Health Report</a> appeared first on <a href="https://shelter.org.au">Shelter (National)</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Young Renters Hardest Hit: Moving On Report</title>
		<link>https://shelter.org.au/young-renters-hardest-hit-moving-on-report/</link>
		
		<dc:creator><![CDATA[Shelter National]]></dc:creator>
		<pubDate>Sat, 17 Apr 2021 07:38:56 +0000</pubDate>
				<category><![CDATA[National Shelter Media Releases]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News and Advocacy]]></category>
		<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://shelter.org.au/?p=6259</guid>

					<description><![CDATA[<p>The first findings of the national Moving On survey are out! The report shines a light on the experiences of private rental tenants, landlords and property managers across Australia to create a picture of how tenancies end in the private rental market and what changes are needed to make renting fairer. There is no available</p>
<p>The post <a href="https://shelter.org.au/young-renters-hardest-hit-moving-on-report/">Young Renters Hardest Hit: Moving On Report</a> appeared first on <a href="https://shelter.org.au">Shelter (National)</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>COVID-19: Rental housing and homelessness impacts</title>
		<link>https://shelter.org.au/covid-19-rental-housing-and-homelessness-impacts/</link>
		
		<dc:creator><![CDATA[Shelter National]]></dc:creator>
		<pubDate>Sun, 14 Feb 2021 00:11:55 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News and Advocacy]]></category>
		<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://shelter.org.au/?p=6250</guid>

					<description><![CDATA[<p>A report released as part of the UNSW-ACOSS Poverty and Inequality Partnership, and supported by Mission Australia, National Shelter and Queensland Shelter, looks at the domains of rental housing and homelessness and how they have been impacted by COVID-19. Read the full report here.</p>
<p>The post <a href="https://shelter.org.au/covid-19-rental-housing-and-homelessness-impacts/">COVID-19: Rental housing and homelessness impacts</a> appeared first on <a href="https://shelter.org.au">Shelter (National)</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>2020 Rental Affordability Index</title>
		<link>https://shelter.org.au/2020-rental-affordability-index-2/</link>
		
		<dc:creator><![CDATA[Shelter National]]></dc:creator>
		<pubDate>Mon, 30 Nov 2020 21:04:58 +0000</pubDate>
				<category><![CDATA[Media Centre]]></category>
		<category><![CDATA[National Shelter Media Releases]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News and Advocacy]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://shelter.org.au/?p=6226</guid>

					<description><![CDATA[<p>The latest release of the Rental Affordability Index (RAI) highlights that JobSeeker recipients are facing severe rental stress across the country. The RAI is an indicator of the price of rents relative to household incomes based on new rental agreements. It is released annually by National Shelter, Bendigo and Adelaide Bank, SGS Economics &#38; Planning</p>
<p>The post <a href="https://shelter.org.au/2020-rental-affordability-index-2/">2020 Rental Affordability Index</a> appeared first on <a href="https://shelter.org.au">Shelter (National)</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Budget 2020-21 Analysis</title>
		<link>https://shelter.org.au/budget-2020-21-analysis/</link>
		
		<dc:creator><![CDATA[Shelter National]]></dc:creator>
		<pubDate>Sat, 10 Oct 2020 04:13:34 +0000</pubDate>
				<category><![CDATA[Housing Supply]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://shelter.org.au/?p=6202</guid>

					<description><![CDATA[<p>The 29-year run of GDP growth in Australia has now ended with the 2020 recession. While much of the growth run was driven initially by productivity gains and micro and macroeconomic reforms, over the past decade it’s been driven more by population growth. This is significant for housing because our house price inflation, high prices,</p>
<p>The post <a href="https://shelter.org.au/budget-2020-21-analysis/">Budget 2020-21 Analysis</a> appeared first on <a href="https://shelter.org.au">Shelter (National)</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Rental Affordability Index November 2019</title>
		<link>https://shelter.org.au/rental-affordability-index-november-2019/</link>
		
		<dc:creator><![CDATA[Shelter National]]></dc:creator>
		<pubDate>Tue, 26 Nov 2019 22:01:08 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Rental Affordability Index]]></category>
		<guid isPermaLink="false">https://shelter.org.au/?p=6090</guid>

					<description><![CDATA[<p>Read the full Rental Affordability Index for November 2019 here. </p>
<p>The post <a href="https://shelter.org.au/rental-affordability-index-november-2019/">Rental Affordability Index November 2019</a> appeared first on <a href="https://shelter.org.au">Shelter (National)</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Rental Affordability Index November 2017</title>
		<link>https://shelter.org.au/rental-affordability-index-november-2017/</link>
		
		<dc:creator><![CDATA[Shelter National]]></dc:creator>
		<pubDate>Sun, 03 Nov 2019 02:51:03 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Rental Affordability Index]]></category>
		<guid isPermaLink="false">https://shelter.org.au/?p=6084</guid>

					<description><![CDATA[<p>Read the full report for the National Rental Affordability Index for November 2017. </p>
<p>The post <a href="https://shelter.org.au/rental-affordability-index-november-2017/">Rental Affordability Index November 2017</a> appeared first on <a href="https://shelter.org.au">Shelter (National)</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Rental Affordability Index May 2017</title>
		<link>https://shelter.org.au/rental-affordability-index-may-2017/</link>
		
		<dc:creator><![CDATA[Shelter National]]></dc:creator>
		<pubDate>Sun, 03 Nov 2019 02:49:49 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Rental Affordability Index]]></category>
		<guid isPermaLink="false">https://shelter.org.au/?p=6080</guid>

					<description><![CDATA[<p>Read the full report for the National Rental Affordability Index for May 2017. </p>
<p>The post <a href="https://shelter.org.au/rental-affordability-index-may-2017/">Rental Affordability Index May 2017</a> appeared first on <a href="https://shelter.org.au">Shelter (National)</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>National Shelter Annual Report 2016 &#8211; 2017</title>
		<link>https://shelter.org.au/national-shelter-annual-report-2016-2017/</link>
		
		<dc:creator><![CDATA[Adrian Pisarski]]></dc:creator>
		<pubDate>Thu, 15 Mar 2018 19:38:43 +0000</pubDate>
				<category><![CDATA[Annual Reports]]></category>
		<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://shelter.org.au/documents/national-shelter-annual-report-2016-2017/</guid>

					<description><![CDATA[<p>The post <a href="https://shelter.org.au/national-shelter-annual-report-2016-2017/">National Shelter Annual Report 2016 &#8211; 2017</a> appeared first on <a href="https://shelter.org.au">Shelter (National)</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
