<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uncategorized Archives - Shelter (National)</title>
	<atom:link href="https://shelter.org.au/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>https://shelter.org.au/category/uncategorized/</link>
	<description>Housing: a basic human right</description>
	<lastBuildDate>Wed, 26 Nov 2025 06:15:41 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://shelter.org.au/wp-content/uploads/favicon-72-50x50.jpg</url>
	<title>Uncategorized Archives - Shelter (National)</title>
	<link>https://shelter.org.au/category/uncategorized/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Rental Affordability Index November 2025</title>
		<link>https://shelter.org.au/rental-affordability-index-november-2025/</link>
		
		<dc:creator><![CDATA[Oley Media]]></dc:creator>
		<pubDate>Wed, 26 Nov 2025 06:14:56 +0000</pubDate>
				<category><![CDATA[Rental Affordability Index]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://shelter.org.au/?p=7421</guid>

					<description><![CDATA[<p>The annual Rental Affordability Index (RAI) report is an easy-to-understand indicator of rental affordability relative to household incomes. Since its establishment in 2015, it has become a crucial tool for policymakers. It helps track rental affordability trends and informs evidence-based policy decisions – highlighting nuances between places and the experiences of disadvantaged households.&#160; Background Studies</p>
<p>The post <a href="https://shelter.org.au/rental-affordability-index-november-2025/">Rental Affordability Index November 2025</a> appeared first on <a href="https://shelter.org.au">Shelter (National)</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Rental Affordability Index November 2024</title>
		<link>https://shelter.org.au/rental-affordability-index-november-2024/</link>
		
		<dc:creator><![CDATA[Oley Media]]></dc:creator>
		<pubDate>Thu, 06 Mar 2025 02:49:06 +0000</pubDate>
				<category><![CDATA[Rental Affordability Index]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://shelter.org.au/?p=7367</guid>

					<description><![CDATA[<p>SGS Economics and Planning is proud to release the tenth edition of the Rental Affordability Index (RAI), marking a decade of tracking rental trends and challenges across Australia. Since the first RAI in 2015, rental affordability has declined in most cities, limiting where people can live and work and reshaping communities nationwide. Once affordable areas</p>
<p>The post <a href="https://shelter.org.au/rental-affordability-index-november-2024/">Rental Affordability Index November 2024</a> appeared first on <a href="https://shelter.org.au">Shelter (National)</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Rental Affordability Index November 2022</title>
		<link>https://shelter.org.au/6565-2/</link>
		
		<dc:creator><![CDATA[Shelter National]]></dc:creator>
		<pubDate>Wed, 19 Apr 2023 00:32:46 +0000</pubDate>
				<category><![CDATA[Rental Affordability Index]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://shelter.org.au/?p=6565</guid>

					<description><![CDATA[<p>Read the full Rental Affordability Index for November 2022 here. Access the interactive dashboard here.</p>
<p>The post <a href="https://shelter.org.au/6565-2/">Rental Affordability Index November 2022</a> appeared first on <a href="https://shelter.org.au">Shelter (National)</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Enews: Rental Housing Market Zoom, National Shelter Council in Adelaide and More!</title>
		<link>https://shelter.org.au/enews-rental-housing-market-zoom-national-shelter-council-in-adelaide-and-more/</link>
		
		<dc:creator><![CDATA[Shelter National]]></dc:creator>
		<pubDate>Thu, 18 Mar 2021 04:52:10 +0000</pubDate>
				<category><![CDATA[News and Advocacy]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://shelter.org.au/?p=6256</guid>

					<description><![CDATA[<p>In this week&#8217;s enews we invite you to join us over Zoom for a discussion on the rental housing market and recent research, learn about our travels to Adelaide to meet with the National Shelter Council, and receive an update from CHOICE on one of their latest campaigns.</p>
<p>The post <a href="https://shelter.org.au/enews-rental-housing-market-zoom-national-shelter-council-in-adelaide-and-more/">Enews: Rental Housing Market Zoom, National Shelter Council in Adelaide and More!</a> appeared first on <a href="https://shelter.org.au">Shelter (National)</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Enews: Rental Affordability Index + Annual Report</title>
		<link>https://shelter.org.au/enews-rental-affordability-index-annual-report/</link>
		
		<dc:creator><![CDATA[Shelter National]]></dc:creator>
		<pubDate>Mon, 07 Dec 2020 04:11:37 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://shelter.org.au/?p=6240</guid>

					<description><![CDATA[<p>In the latest edition of the enews, we summarise the Rental Affordability Index launch last week and publish the 2019/2020 Annual Report. </p>
<p>The post <a href="https://shelter.org.au/enews-rental-affordability-index-annual-report/">Enews: Rental Affordability Index + Annual Report</a> appeared first on <a href="https://shelter.org.au">Shelter (National)</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Submission to the Economics Legislation Committee Review of the Provisions of the Treasury Laws Amendment (National Housing and Homelessness Agreement) Bill 2017.</title>
		<link>https://shelter.org.au/submission-to-the-economics-legislation-committee-review-of-the-provisions-of-the-treasury-laws-amendment-national-housing-and-homelessness-agreement-bill-2017-2/</link>
		
		<dc:creator><![CDATA[Adrian Pisarski]]></dc:creator>
		<pubDate>Fri, 15 Dec 2017 03:50:07 +0000</pubDate>
				<category><![CDATA[Submissions]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://shelter.org.au/?p=5874</guid>

					<description><![CDATA[<p>NHHA Senate Cttee Submission</p>
<p>The post <a href="https://shelter.org.au/submission-to-the-economics-legislation-committee-review-of-the-provisions-of-the-treasury-laws-amendment-national-housing-and-homelessness-agreement-bill-2017-2/">Submission to the Economics Legislation Committee Review of the Provisions of the Treasury Laws Amendment (National Housing and Homelessness Agreement) Bill 2017.</a> appeared first on <a href="https://shelter.org.au">Shelter (National)</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>National Shelter response to the Treasurer’s call for pre-Budget Submissions 2018-19</title>
		<link>https://shelter.org.au/national-shelter-response-to-the-treasurers-call-for-pre-budget-submissions-2018-19-2/</link>
		
		<dc:creator><![CDATA[Adrian Pisarski]]></dc:creator>
		<pubDate>Mon, 11 Dec 2017 03:51:57 +0000</pubDate>
				<category><![CDATA[Submissions]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://shelter.org.au/?p=5876</guid>

					<description><![CDATA[<p>PBS 201819</p>
<p>The post <a href="https://shelter.org.au/national-shelter-response-to-the-treasurers-call-for-pre-budget-submissions-2018-19-2/">National Shelter response to the Treasurer’s call for pre-Budget Submissions 2018-19</a> appeared first on <a href="https://shelter.org.au">Shelter (National)</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
