<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renters Report Archives - Shelter (National)</title>
	<atom:link href="https://shelter.org.au/category/publications/renters-report/feed/" rel="self" type="application/rss+xml" />
	<link>https://shelter.org.au/category/publications/renters-report/</link>
	<description>Housing: a basic human right</description>
	<lastBuildDate>Fri, 04 Jul 2025 06:53:10 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://shelter.org.au/wp-content/uploads/favicon-72-50x50.jpg</url>
	<title>Renters Report Archives - Shelter (National)</title>
	<link>https://shelter.org.au/category/publications/renters-report/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Rights at risk: Rising rents and repercussions</title>
		<link>https://shelter.org.au/rights-at-risk-rising-rents-and-repercussions/</link>
		
		<dc:creator><![CDATA[Oley Media]]></dc:creator>
		<pubDate>Fri, 04 Jul 2025 06:47:25 +0000</pubDate>
				<category><![CDATA[Housing Supply]]></category>
		<category><![CDATA[Renters Report]]></category>
		<guid isPermaLink="false">https://shelter.org.au/?p=7398</guid>

					<description><![CDATA[<p>‘Rights at Risk’: Seven in ten people who rent their home worried about asking for repairs National Shelter, alongside the National Association of Renters’ Organisations (NARO) and the Australian Council of Social Service (ACOSS)/UNSW Poverty and Inequality Partnership, is proud to release ‘Rights at Risk: Rising Rents and Repercussions’. &#160; This report, prepared by Dr</p>
<p>The post <a href="https://shelter.org.au/rights-at-risk-rising-rents-and-repercussions/">Rights at risk: Rising rents and repercussions</a> appeared first on <a href="https://shelter.org.au">Shelter (National)</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>National Cabinet Rental Report Card</title>
		<link>https://shelter.org.au/national-cabinet-rental-report-card/</link>
		
		<dc:creator><![CDATA[Oley Media]]></dc:creator>
		<pubDate>Wed, 28 Aug 2024 13:59:00 +0000</pubDate>
				<category><![CDATA[Renters Report]]></category>
		<guid isPermaLink="false">https://shelter.org.au/?p=7306</guid>

					<description><![CDATA[<p>In August 2023 National Cabinet met and agreed to deliver on a range of priorities for Australians, with a focus on more secure and affordable housing. This also included the Better Deal for Renters to ‘harmonise and strengthen renters’ rights across Australia’. This report assesses the progress of the Better Deal for Renters by each</p>
<p>The post <a href="https://shelter.org.au/national-cabinet-rental-report-card/">National Cabinet Rental Report Card</a> appeared first on <a href="https://shelter.org.au">Shelter (National)</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Disrupted &#8211; 2018 Report by CHOICE, National Shelter and NATO</title>
		<link>https://shelter.org.au/disrupted-2018-report-by-choice-national-shelter-and-nato/</link>
		
		<dc:creator><![CDATA[Adrian Pisarski]]></dc:creator>
		<pubDate>Mon, 03 Dec 2018 15:31:11 +0000</pubDate>
				<category><![CDATA[Renters Report]]></category>
		<guid isPermaLink="false">https://shelter.org.au/documents/disrupted-2018-report-by-choice-national-shelter-and-nato/</guid>

					<description><![CDATA[<p>Disrupted &#8211; 2018 Report by CHOICE, National Shelter and NATO &#8211; Web Version</p>
<p>The post <a href="https://shelter.org.au/disrupted-2018-report-by-choice-national-shelter-and-nato/">Disrupted &#8211; 2018 Report by CHOICE, National Shelter and NATO</a> appeared first on <a href="https://shelter.org.au">Shelter (National)</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>National Renters Survey with CHOICE and NATO</title>
		<link>https://shelter.org.au/national-renters-survey-with-choice-and-nato/</link>
		
		<dc:creator><![CDATA[kate]]></dc:creator>
		<pubDate>Tue, 14 Feb 2017 13:18:04 +0000</pubDate>
				<category><![CDATA[Housing Supply]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Renters Report]]></category>
		<guid isPermaLink="false">https://shelter.org.au/documents/national-renters-survey-with-choice-and-nato/</guid>

					<description><![CDATA[<p>Aussie renters facing insecurity and poor quality housing, with 50% reporting discrimination Report EMBARGOED until Thursday 16 February 2017  The Australian Rental Market Report Final Web National Shelter has partnered with CHOICE and the National Association of Tenants’ Organisations to call for governments to prioritise rental security and quality issues, alongside housing affordability, as a national study reveals widespread</p>
<p>The post <a href="https://shelter.org.au/national-renters-survey-with-choice-and-nato/">National Renters Survey with CHOICE and NATO</a> appeared first on <a href="https://shelter.org.au">Shelter (National)</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
