<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rental Affordability Index Archives - Shelter (National)</title>
	<atom:link href="https://shelter.org.au/category/publications/rental-affordability-index/feed/" rel="self" type="application/rss+xml" />
	<link>https://shelter.org.au/category/publications/rental-affordability-index/</link>
	<description>Housing: a basic human right</description>
	<lastBuildDate>Wed, 15 Jul 2026 23:50:40 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://shelter.org.au/wp-content/uploads/favicon-72-50x50.jpg</url>
	<title>Rental Affordability Index Archives - Shelter (National)</title>
	<link>https://shelter.org.au/category/publications/rental-affordability-index/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Housing at the Edge: Retiring Australians in the Private Rental Market</title>
		<link>https://shelter.org.au/housing-at-the-edge-retiring-australians-in-the-private-rental-market/</link>
		
		<dc:creator><![CDATA[Oley Media]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 23:50:40 +0000</pubDate>
				<category><![CDATA[Rental Affordability Index]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://shelter.org.au/?p=7579</guid>

					<description><![CDATA[<p>Australia is undergoing a profound and accelerating transformation in its housing system, reshaping long-standing assumptions about security, stability, and access to appropriate housing across the life course. Increasingly, older people in Australia are entering retirement without home ownership, marking a significant departure from historic norms, and exposing a growing cohort to housing insecurity in a</p>
<p>The post <a href="https://shelter.org.au/housing-at-the-edge-retiring-australians-in-the-private-rental-market/">Housing at the Edge: Retiring Australians in the Private Rental Market</a> appeared first on <a href="https://shelter.org.au">Shelter (National)</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Rental Affordability Index November 2025</title>
		<link>https://shelter.org.au/rental-affordability-index-november-2025/</link>
		
		<dc:creator><![CDATA[Oley Media]]></dc:creator>
		<pubDate>Wed, 26 Nov 2025 06:14:56 +0000</pubDate>
				<category><![CDATA[Rental Affordability Index]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://shelter.org.au/?p=7421</guid>

					<description><![CDATA[<p>The annual Rental Affordability Index (RAI) report is an easy-to-understand indicator of rental affordability relative to household incomes. Since its establishment in 2015, it has become a crucial tool for policymakers. It helps track rental affordability trends and informs evidence-based policy decisions – highlighting nuances between places and the experiences of disadvantaged households.&#160; Background Studies</p>
<p>The post <a href="https://shelter.org.au/rental-affordability-index-november-2025/">Rental Affordability Index November 2025</a> appeared first on <a href="https://shelter.org.au">Shelter (National)</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Rental Affordability Index November 2024</title>
		<link>https://shelter.org.au/rental-affordability-index-november-2024/</link>
		
		<dc:creator><![CDATA[Oley Media]]></dc:creator>
		<pubDate>Thu, 06 Mar 2025 02:49:06 +0000</pubDate>
				<category><![CDATA[Rental Affordability Index]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://shelter.org.au/?p=7367</guid>

					<description><![CDATA[<p>SGS Economics and Planning is proud to release the tenth edition of the Rental Affordability Index (RAI), marking a decade of tracking rental trends and challenges across Australia. Since the first RAI in 2015, rental affordability has declined in most cities, limiting where people can live and work and reshaping communities nationwide. Once affordable areas</p>
<p>The post <a href="https://shelter.org.au/rental-affordability-index-november-2024/">Rental Affordability Index November 2024</a> appeared first on <a href="https://shelter.org.au">Shelter (National)</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Rental Affordability Index November 2022</title>
		<link>https://shelter.org.au/6565-2/</link>
		
		<dc:creator><![CDATA[Shelter National]]></dc:creator>
		<pubDate>Wed, 19 Apr 2023 00:32:46 +0000</pubDate>
				<category><![CDATA[Rental Affordability Index]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://shelter.org.au/?p=6565</guid>

					<description><![CDATA[<p>Read the full Rental Affordability Index for November 2022 here. Access the interactive dashboard here.</p>
<p>The post <a href="https://shelter.org.au/6565-2/">Rental Affordability Index November 2022</a> appeared first on <a href="https://shelter.org.au">Shelter (National)</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Enews: Rental affordability for low-income households falls back to pre-pandemic levels</title>
		<link>https://shelter.org.au/enews-rai/</link>
		
		<dc:creator><![CDATA[Shelter National]]></dc:creator>
		<pubDate>Tue, 23 Nov 2021 21:51:00 +0000</pubDate>
				<category><![CDATA[Media Centre]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News and Advocacy]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Rental Affordability Index]]></category>
		<guid isPermaLink="false">https://shelter.org.au/?p=6407</guid>

					<description><![CDATA[<p>In the latest release of the Rental Affordability Index, low and moderate-income Australian households are still facing moderate to extreme rental stress nationwide. Click here to view the enews, access the interactive map and read the report.</p>
<p>The post <a href="https://shelter.org.au/enews-rai/">Enews: Rental affordability for low-income households falls back to pre-pandemic levels</a> appeared first on <a href="https://shelter.org.au">Shelter (National)</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Rental Affordability Index December 2020</title>
		<link>https://shelter.org.au/rental-affordability-index-december-2020/</link>
		
		<dc:creator><![CDATA[Shelter National]]></dc:creator>
		<pubDate>Mon, 26 Apr 2021 00:36:19 +0000</pubDate>
				<category><![CDATA[Rental Affordability Index]]></category>
		<guid isPermaLink="false">https://shelter.org.au/?p=6268</guid>

					<description><![CDATA[<p>Read the full Rental Affordability Index for December 2020 here.</p>
<p>The post <a href="https://shelter.org.au/rental-affordability-index-december-2020/">Rental Affordability Index December 2020</a> appeared first on <a href="https://shelter.org.au">Shelter (National)</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Rental Affordability Index November 2019</title>
		<link>https://shelter.org.au/rental-affordability-index-november-2019/</link>
		
		<dc:creator><![CDATA[Shelter National]]></dc:creator>
		<pubDate>Tue, 26 Nov 2019 22:01:08 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Rental Affordability Index]]></category>
		<guid isPermaLink="false">https://shelter.org.au/?p=6090</guid>

					<description><![CDATA[<p>Read the full Rental Affordability Index for November 2019 here. </p>
<p>The post <a href="https://shelter.org.au/rental-affordability-index-november-2019/">Rental Affordability Index November 2019</a> appeared first on <a href="https://shelter.org.au">Shelter (National)</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Rental Affordability Index November 2017</title>
		<link>https://shelter.org.au/rental-affordability-index-november-2017/</link>
		
		<dc:creator><![CDATA[Shelter National]]></dc:creator>
		<pubDate>Sun, 03 Nov 2019 02:51:03 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Rental Affordability Index]]></category>
		<guid isPermaLink="false">https://shelter.org.au/?p=6084</guid>

					<description><![CDATA[<p>Read the full report for the National Rental Affordability Index for November 2017. </p>
<p>The post <a href="https://shelter.org.au/rental-affordability-index-november-2017/">Rental Affordability Index November 2017</a> appeared first on <a href="https://shelter.org.au">Shelter (National)</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Rental Affordability Index May 2017</title>
		<link>https://shelter.org.au/rental-affordability-index-may-2017/</link>
		
		<dc:creator><![CDATA[Shelter National]]></dc:creator>
		<pubDate>Sun, 03 Nov 2019 02:49:49 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Rental Affordability Index]]></category>
		<guid isPermaLink="false">https://shelter.org.au/?p=6080</guid>

					<description><![CDATA[<p>Read the full report for the National Rental Affordability Index for May 2017. </p>
<p>The post <a href="https://shelter.org.au/rental-affordability-index-may-2017/">Rental Affordability Index May 2017</a> appeared first on <a href="https://shelter.org.au">Shelter (National)</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Rental Affordability Index &#8211; November 2018</title>
		<link>https://shelter.org.au/rental-affordability-index-may-2018/</link>
		
		<dc:creator><![CDATA[Scott]]></dc:creator>
		<pubDate>Sat, 24 Nov 2018 23:47:56 +0000</pubDate>
				<category><![CDATA[Rental Affordability Index]]></category>
		<guid isPermaLink="false">https://shelter.org.au/?p=6021</guid>

					<description><![CDATA[<p>Hobart Australia’s most unaffordable city for renters; Across the nation singles, pensioners and families on low incomes are struggling Hobart has jumped further ahead of Sydney as the least affordable city to rent in Australia, the latest release of the Rental Affordability Index (RAI) has found. Even households on average incomes in Hobart are now</p>
<p>The post <a href="https://shelter.org.au/rental-affordability-index-may-2018/">Rental Affordability Index &#8211; November 2018</a> appeared first on <a href="https://shelter.org.au">Shelter (National)</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
