<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Publications Archives - Shelter (National)</title>
	<atom:link href="https://shelter.org.au/category/publications/feed/" rel="self" type="application/rss+xml" />
	<link>https://shelter.org.au/category/publications/</link>
	<description>Housing: a basic human right</description>
	<lastBuildDate>Wed, 26 Nov 2025 06:15:41 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://shelter.org.au/wp-content/uploads/favicon-72-50x50.jpg</url>
	<title>Publications Archives - Shelter (National)</title>
	<link>https://shelter.org.au/category/publications/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Rental Affordability Index November 2025</title>
		<link>https://shelter.org.au/rental-affordability-index-november-2025/</link>
		
		<dc:creator><![CDATA[Oley Media]]></dc:creator>
		<pubDate>Wed, 26 Nov 2025 06:14:56 +0000</pubDate>
				<category><![CDATA[Rental Affordability Index]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://shelter.org.au/?p=7421</guid>

					<description><![CDATA[<p>The annual Rental Affordability Index (RAI) report is an easy-to-understand indicator of rental affordability relative to household incomes. Since its establishment in 2015, it has become a crucial tool for policymakers. It helps track rental affordability trends and informs evidence-based policy decisions – highlighting nuances between places and the experiences of disadvantaged households.&#160; Background Studies</p>
<p>The post <a href="https://shelter.org.au/rental-affordability-index-november-2025/">Rental Affordability Index November 2025</a> appeared first on <a href="https://shelter.org.au">Shelter (National)</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Rights at risk: Rising rents and repercussions</title>
		<link>https://shelter.org.au/rights-at-risk-rising-rents-and-repercussions/</link>
		
		<dc:creator><![CDATA[Oley Media]]></dc:creator>
		<pubDate>Fri, 04 Jul 2025 06:47:25 +0000</pubDate>
				<category><![CDATA[Housing Supply]]></category>
		<category><![CDATA[Renters Report]]></category>
		<guid isPermaLink="false">https://shelter.org.au/?p=7398</guid>

					<description><![CDATA[<p>‘Rights at Risk’: Seven in ten people who rent their home worried about asking for repairs National Shelter, alongside the National Association of Renters’ Organisations (NARO) and the Australian Council of Social Service (ACOSS)/UNSW Poverty and Inequality Partnership, is proud to release ‘Rights at Risk: Rising Rents and Repercussions’. &#160; This report, prepared by Dr</p>
<p>The post <a href="https://shelter.org.au/rights-at-risk-rising-rents-and-repercussions/">Rights at risk: Rising rents and repercussions</a> appeared first on <a href="https://shelter.org.au">Shelter (National)</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Rental Affordability Index November 2024</title>
		<link>https://shelter.org.au/rental-affordability-index-november-2024/</link>
		
		<dc:creator><![CDATA[Oley Media]]></dc:creator>
		<pubDate>Thu, 06 Mar 2025 02:49:06 +0000</pubDate>
				<category><![CDATA[Rental Affordability Index]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://shelter.org.au/?p=7367</guid>

					<description><![CDATA[<p>SGS Economics and Planning is proud to release the tenth edition of the Rental Affordability Index (RAI), marking a decade of tracking rental trends and challenges across Australia. Since the first RAI in 2015, rental affordability has declined in most cities, limiting where people can live and work and reshaping communities nationwide. Once affordable areas</p>
<p>The post <a href="https://shelter.org.au/rental-affordability-index-november-2024/">Rental Affordability Index November 2024</a> appeared first on <a href="https://shelter.org.au">Shelter (National)</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>National Cabinet Rental Report Card</title>
		<link>https://shelter.org.au/national-cabinet-rental-report-card/</link>
		
		<dc:creator><![CDATA[Oley Media]]></dc:creator>
		<pubDate>Wed, 28 Aug 2024 13:59:00 +0000</pubDate>
				<category><![CDATA[Renters Report]]></category>
		<guid isPermaLink="false">https://shelter.org.au/?p=7306</guid>

					<description><![CDATA[<p>In August 2023 National Cabinet met and agreed to deliver on a range of priorities for Australians, with a focus on more secure and affordable housing. This also included the Better Deal for Renters to ‘harmonise and strengthen renters’ rights across Australia’. This report assesses the progress of the Better Deal for Renters by each</p>
<p>The post <a href="https://shelter.org.au/national-cabinet-rental-report-card/">National Cabinet Rental Report Card</a> appeared first on <a href="https://shelter.org.au">Shelter (National)</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Rental Affordability Index November 2022</title>
		<link>https://shelter.org.au/6565-2/</link>
		
		<dc:creator><![CDATA[Shelter National]]></dc:creator>
		<pubDate>Wed, 19 Apr 2023 00:32:46 +0000</pubDate>
				<category><![CDATA[Rental Affordability Index]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://shelter.org.au/?p=6565</guid>

					<description><![CDATA[<p>Read the full Rental Affordability Index for November 2022 here. Access the interactive dashboard here.</p>
<p>The post <a href="https://shelter.org.au/6565-2/">Rental Affordability Index November 2022</a> appeared first on <a href="https://shelter.org.au">Shelter (National)</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Enews: Rental affordability for low-income households falls back to pre-pandemic levels</title>
		<link>https://shelter.org.au/enews-rai/</link>
		
		<dc:creator><![CDATA[Shelter National]]></dc:creator>
		<pubDate>Tue, 23 Nov 2021 21:51:00 +0000</pubDate>
				<category><![CDATA[Media Centre]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News and Advocacy]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Rental Affordability Index]]></category>
		<guid isPermaLink="false">https://shelter.org.au/?p=6407</guid>

					<description><![CDATA[<p>In the latest release of the Rental Affordability Index, low and moderate-income Australian households are still facing moderate to extreme rental stress nationwide. Click here to view the enews, access the interactive map and read the report.</p>
<p>The post <a href="https://shelter.org.au/enews-rai/">Enews: Rental affordability for low-income households falls back to pre-pandemic levels</a> appeared first on <a href="https://shelter.org.au">Shelter (National)</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>2021-22 Budget Analysis</title>
		<link>https://shelter.org.au/2021-22-budget-analysis/</link>
		
		<dc:creator><![CDATA[Shelter National]]></dc:creator>
		<pubDate>Thu, 20 May 2021 08:32:27 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News and Advocacy]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Policy Papers]]></category>
		<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://shelter.org.au/?p=6296</guid>

					<description><![CDATA[<p>The 21/22 Budget was presented as “the COVID Budget” with some extraordinary measures pitched as addressing growth, jobs, infrastructure and women. It continues or extends a range of measures from previous budgets (tax cuts, programs like Home Deposit Schemes) and does provide some additional funding into housing, which, from our perspective, will tend to pump</p>
<p>The post <a href="https://shelter.org.au/2021-22-budget-analysis/">2021-22 Budget Analysis</a> appeared first on <a href="https://shelter.org.au">Shelter (National)</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Aboriginal Housing and Health Report</title>
		<link>https://shelter.org.au/aboriginal-housing-and-health-report/</link>
		
		<dc:creator><![CDATA[Shelter National]]></dc:creator>
		<pubDate>Fri, 07 May 2021 00:46:26 +0000</pubDate>
				<category><![CDATA[Livable Environments]]></category>
		<category><![CDATA[News and Advocacy]]></category>
		<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://shelter.org.au/?p=6285</guid>

					<description><![CDATA[<p>Shelter WA received a grant from the Australian Government Department of Health to undertake a review of Indigenous housing policy and programs, reviewing the intersection of housing and health policy, and to provide information on the policy changes required to deliver better housing and health outcomes. Shelter WA and National Shelter appointed PwC’s Indigenous Consulting</p>
<p>The post <a href="https://shelter.org.au/aboriginal-housing-and-health-report/">Aboriginal Housing and Health Report</a> appeared first on <a href="https://shelter.org.au">Shelter (National)</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Rental Affordability Index December 2020</title>
		<link>https://shelter.org.au/rental-affordability-index-december-2020/</link>
		
		<dc:creator><![CDATA[Shelter National]]></dc:creator>
		<pubDate>Mon, 26 Apr 2021 00:36:19 +0000</pubDate>
				<category><![CDATA[Rental Affordability Index]]></category>
		<guid isPermaLink="false">https://shelter.org.au/?p=6268</guid>

					<description><![CDATA[<p>Read the full Rental Affordability Index for December 2020 here.</p>
<p>The post <a href="https://shelter.org.au/rental-affordability-index-december-2020/">Rental Affordability Index December 2020</a> appeared first on <a href="https://shelter.org.au">Shelter (National)</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Young Renters Hardest Hit: Moving On Report</title>
		<link>https://shelter.org.au/young-renters-hardest-hit-moving-on-report/</link>
		
		<dc:creator><![CDATA[Shelter National]]></dc:creator>
		<pubDate>Sat, 17 Apr 2021 07:38:56 +0000</pubDate>
				<category><![CDATA[National Shelter Media Releases]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News and Advocacy]]></category>
		<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://shelter.org.au/?p=6259</guid>

					<description><![CDATA[<p>The first findings of the national Moving On survey are out! The report shines a light on the experiences of private rental tenants, landlords and property managers across Australia to create a picture of how tenancies end in the private rental market and what changes are needed to make renting fairer. There is no available</p>
<p>The post <a href="https://shelter.org.au/young-renters-hardest-hit-moving-on-report/">Young Renters Hardest Hit: Moving On Report</a> appeared first on <a href="https://shelter.org.au">Shelter (National)</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
