<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Factsheets Archives - Shelter (National)</title>
	<atom:link href="https://shelter.org.au/category/publications/factsheets/feed/" rel="self" type="application/rss+xml" />
	<link>https://shelter.org.au/category/publications/factsheets/</link>
	<description>Housing: a basic human right</description>
	<lastBuildDate>Mon, 26 Feb 2024 06:16:49 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://shelter.org.au/wp-content/uploads/favicon-72-50x50.jpg</url>
	<title>Factsheets Archives - Shelter (National)</title>
	<link>https://shelter.org.au/category/publications/factsheets/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>States Rental Relief and Stimulus Measures Fact Sheet</title>
		<link>https://shelter.org.au/states-rental-relief-and-stimulus-measures-fact-sheet/</link>
		
		<dc:creator><![CDATA[Shelter National]]></dc:creator>
		<pubDate>Mon, 31 Aug 2020 00:46:35 +0000</pubDate>
				<category><![CDATA[Factsheets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://shelter.org.au/?p=6182</guid>

					<description><![CDATA[<p>Updated August 2020. View the latest government spending on COVID-19 state by state here.</p>
<p>The post <a href="https://shelter.org.au/states-rental-relief-and-stimulus-measures-fact-sheet/">States Rental Relief and Stimulus Measures Fact Sheet</a> appeared first on <a href="https://shelter.org.au">Shelter (National)</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AIHW National Homelessness Data Nov 17</title>
		<link>https://shelter.org.au/aihw-national-homelessness-data-nov-17/</link>
		
		<dc:creator><![CDATA[Scott]]></dc:creator>
		<pubDate>Wed, 13 Dec 2017 18:21:48 +0000</pubDate>
				<category><![CDATA[Factsheets]]></category>
		<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://shelter.org.au/documents/aihw-national-homelessness-data-nov-17/</guid>

					<description><![CDATA[<p>AIHW National Homelessness Data Nov 17</p>
<p>The post <a href="https://shelter.org.au/aihw-national-homelessness-data-nov-17/">AIHW National Homelessness Data Nov 17</a> appeared first on <a href="https://shelter.org.au">Shelter (National)</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Anti-poverty week message: reform housing system or face new wave of poverty</title>
		<link>https://shelter.org.au/anti-poverty-week-message-reform-housing-system-or-face-new-wave-of-poverty/</link>
		
		<dc:creator><![CDATA[Oley Media]]></dc:creator>
		<pubDate>Tue, 14 Oct 2014 07:27:52 +0000</pubDate>
				<category><![CDATA[Factsheets]]></category>
		<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://shelter.org.au/documents/anti-poverty-week-message-reform-housing-system-or-face-new-wave-of-poverty/</guid>

					<description><![CDATA[<p>Housing peak National Shelter has chosen Anti-Poverty week to warn that unless Australia reforms our housing system we face a new wave of poverty. National Shelter Chairperson Adam Farrar said that house prices and rents are stretching ordinary Australians to breaking point and far too many people are completely excluded from safe, secure and affordable</p>
<p>The post <a href="https://shelter.org.au/anti-poverty-week-message-reform-housing-system-or-face-new-wave-of-poverty/">Anti-poverty week message: reform housing system or face new wave of poverty</a> appeared first on <a href="https://shelter.org.au">Shelter (National)</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Housing Australia factsheet</title>
		<link>https://shelter.org.au/housing-australia-factsheet/</link>
		
		<dc:creator><![CDATA[Oley Media]]></dc:creator>
		<pubDate>Thu, 03 May 2012 14:30:00 +0000</pubDate>
				<category><![CDATA[Factsheets]]></category>
		<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://shelter.org.au/documents/housing-australia-factsheet/</guid>

					<description><![CDATA[<p>September 2014 A quick guide to Australian housing facts and figures — covering housing stress, home purchase, private rental, social housing and homelessness. Housing Australia factsheet &#8211; Updated 16 Sept 2014</p>
<p>The post <a href="https://shelter.org.au/housing-australia-factsheet/">Housing Australia factsheet</a> appeared first on <a href="https://shelter.org.au">Shelter (National)</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Housing Terms Factsheet</title>
		<link>https://shelter.org.au/housing-terms-factsheet/</link>
		
		<dc:creator><![CDATA[Oley Media]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 14:30:00 +0000</pubDate>
				<category><![CDATA[Factsheets]]></category>
		<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://shelter.org.au/documents/housing-terms-factsheet/</guid>

					<description><![CDATA[<p>19 June 2012 A handy guide to housing jargon. Housing Terms Factsheet &#160;</p>
<p>The post <a href="https://shelter.org.au/housing-terms-factsheet/">Housing Terms Factsheet</a> appeared first on <a href="https://shelter.org.au">Shelter (National)</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
