<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Housing Supply Archives - Shelter (National)</title>
	<atom:link href="https://shelter.org.au/category/news-feed/housing-supply/feed/" rel="self" type="application/rss+xml" />
	<link>https://shelter.org.au/category/news-feed/housing-supply/</link>
	<description>Housing: a basic human right</description>
	<lastBuildDate>Fri, 04 Jul 2025 06:53:10 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://shelter.org.au/wp-content/uploads/favicon-72-50x50.jpg</url>
	<title>Housing Supply Archives - Shelter (National)</title>
	<link>https://shelter.org.au/category/news-feed/housing-supply/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Rights at risk: Rising rents and repercussions</title>
		<link>https://shelter.org.au/rights-at-risk-rising-rents-and-repercussions/</link>
		
		<dc:creator><![CDATA[Oley Media]]></dc:creator>
		<pubDate>Fri, 04 Jul 2025 06:47:25 +0000</pubDate>
				<category><![CDATA[Housing Supply]]></category>
		<category><![CDATA[Renters Report]]></category>
		<guid isPermaLink="false">https://shelter.org.au/?p=7398</guid>

					<description><![CDATA[<p>‘Rights at Risk’: Seven in ten people who rent their home worried about asking for repairs National Shelter, alongside the National Association of Renters’ Organisations (NARO) and the Australian Council of Social Service (ACOSS)/UNSW Poverty and Inequality Partnership, is proud to release ‘Rights at Risk: Rising Rents and Repercussions’. &#160; This report, prepared by Dr</p>
<p>The post <a href="https://shelter.org.au/rights-at-risk-rising-rents-and-repercussions/">Rights at risk: Rising rents and repercussions</a> appeared first on <a href="https://shelter.org.au">Shelter (National)</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Media Release: Victorian Government Announces a $5.1b Social and Affordable Housing Program</title>
		<link>https://shelter.org.au/media-release-victorian-government-announces-a-5-1b-social-and-affordable-housing-program/</link>
		
		<dc:creator><![CDATA[Shelter National]]></dc:creator>
		<pubDate>Sun, 15 Nov 2020 22:49:38 +0000</pubDate>
				<category><![CDATA[Media Centre]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[National Shelter Media Releases]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News and Advocacy]]></category>
		<guid isPermaLink="false">https://shelter.org.au/?p=6208</guid>

					<description><![CDATA[<p>National Shelter congratulates the Victorian government on the announcement of a $5.1b social and affordable housing program! Read more in our media release. &#160; &#160;</p>
<p>The post <a href="https://shelter.org.au/media-release-victorian-government-announces-a-5-1b-social-and-affordable-housing-program/">Media Release: Victorian Government Announces a $5.1b Social and Affordable Housing Program</a> appeared first on <a href="https://shelter.org.au">Shelter (National)</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Budget 2020-21 Analysis</title>
		<link>https://shelter.org.au/budget-2020-21-analysis/</link>
		
		<dc:creator><![CDATA[Shelter National]]></dc:creator>
		<pubDate>Sat, 10 Oct 2020 04:13:34 +0000</pubDate>
				<category><![CDATA[Housing Supply]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://shelter.org.au/?p=6202</guid>

					<description><![CDATA[<p>The 29-year run of GDP growth in Australia has now ended with the 2020 recession. While much of the growth run was driven initially by productivity gains and micro and macroeconomic reforms, over the past decade it’s been driven more by population growth. This is significant for housing because our house price inflation, high prices,</p>
<p>The post <a href="https://shelter.org.au/budget-2020-21-analysis/">Budget 2020-21 Analysis</a> appeared first on <a href="https://shelter.org.au">Shelter (National)</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Enews: A New Summit, Shelter SA&#8217;s Renters Survey, Budget Submissions and More!</title>
		<link>https://shelter.org.au/enews-a-new-summit-shelter-sas-renters-survey-budget-submissions-and-more/</link>
		
		<dc:creator><![CDATA[Shelter National]]></dc:creator>
		<pubDate>Mon, 31 Aug 2020 02:01:23 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News and Advocacy]]></category>
		<category><![CDATA[Newsletters]]></category>
		<guid isPermaLink="false">https://shelter.org.au/?p=6185</guid>

					<description><![CDATA[<p>Read about Shelter SA&#8217;s national investivation into private rental tenancies, a change of staff, the development of a new National Affordable Housing Summit group and more!</p>
<p>The post <a href="https://shelter.org.au/enews-a-new-summit-shelter-sas-renters-survey-budget-submissions-and-more/">Enews: A New Summit, Shelter SA&#8217;s Renters Survey, Budget Submissions and More!</a> appeared first on <a href="https://shelter.org.au">Shelter (National)</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>National Shelter Budget Submission</title>
		<link>https://shelter.org.au/national-shelter-budget-submission/</link>
		
		<dc:creator><![CDATA[Oley Media]]></dc:creator>
		<pubDate>Mon, 24 Aug 2020 04:21:28 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News and Advocacy]]></category>
		<category><![CDATA[Newsletters]]></category>
		<guid isPermaLink="false">https://shelter.org.au/?p=6178</guid>

					<description><![CDATA[<p>No Place Like Home A Social and Affordable Housing Program to rebuild Australia&#8217;s homes. National Shelter Budget Proposals for Federal Budget October 2020 Read more here.</p>
<p>The post <a href="https://shelter.org.au/national-shelter-budget-submission/">National Shelter Budget Submission</a> appeared first on <a href="https://shelter.org.au">Shelter (National)</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Enews: States Stepping Up, Ministerial Meetings, &#038; More</title>
		<link>https://shelter.org.au/enews-states-stepping-up-ministerial-meetings-more/</link>
		
		<dc:creator><![CDATA[Shelter National]]></dc:creator>
		<pubDate>Thu, 25 Jun 2020 02:15:39 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News and Advocacy]]></category>
		<category><![CDATA[Newsletters]]></category>
		<guid isPermaLink="false">https://shelter.org.au/?p=6172</guid>

					<description><![CDATA[<p>National Shelter hosted a forum highlighting the modelling behind our Social Housing Acceleration and Renovation Program (SHARP) proposal and linking that work to an ongoing international research consortium examining the role of housing as economic infrastructure to improve economic productivity with CHIA and Homelessness Australia. Read more here.</p>
<p>The post <a href="https://shelter.org.au/enews-states-stepping-up-ministerial-meetings-more/">Enews: States Stepping Up, Ministerial Meetings, &#038; More</a> appeared first on <a href="https://shelter.org.au">Shelter (National)</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Jurisdiction Comparison for Renter Support</title>
		<link>https://shelter.org.au/jurisdiction-comparison-for-renter-support/</link>
		
		<dc:creator><![CDATA[Shelter National]]></dc:creator>
		<pubDate>Thu, 07 May 2020 05:09:52 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News and Advocacy]]></category>
		<category><![CDATA[Newsletters]]></category>
		<guid isPermaLink="false">https://shelter.org.au/?p=6160</guid>

					<description><![CDATA[<p>View the table, courtesy of Tenants Union of NSW, here.</p>
<p>The post <a href="https://shelter.org.au/jurisdiction-comparison-for-renter-support/">Jurisdiction Comparison for Renter Support</a> appeared first on <a href="https://shelter.org.au">Shelter (National)</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Enews: Challenging Times and National Shelter&#8217;s Response</title>
		<link>https://shelter.org.au/enews-challenging-times-and-national-shelters-response/</link>
		
		<dc:creator><![CDATA[Shelter National]]></dc:creator>
		<pubDate>Tue, 05 May 2020 00:40:20 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News and Advocacy]]></category>
		<category><![CDATA[Newsletters]]></category>
		<guid isPermaLink="false">https://shelter.org.au/?p=6157</guid>

					<description><![CDATA[<p>The National Organisation of Tenant Organisations (NATO), via the coordination of the Tenants Union of NSW (TUNSW), has been monitoring the roll out of the national moratorium on evictions. The National Cabinet passed the responsibility to states to implement the moratorium, which has seen a patchy range of measures differing in each state and implemented</p>
<p>The post <a href="https://shelter.org.au/enews-challenging-times-and-national-shelters-response/">Enews: Challenging Times and National Shelter&#8217;s Response</a> appeared first on <a href="https://shelter.org.au">Shelter (National)</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Social Housing Acceleration and Renovation Program (SHARP)</title>
		<link>https://shelter.org.au/social-housing-acceleration-and-renovation-program-sharp/</link>
		
		<dc:creator><![CDATA[Shelter National]]></dc:creator>
		<pubDate>Tue, 05 May 2020 00:36:51 +0000</pubDate>
				<category><![CDATA[Media Centre]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[National Shelter Media Releases]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News and Advocacy]]></category>
		<category><![CDATA[Newsletters]]></category>
		<guid isPermaLink="false">https://shelter.org.au/?p=6155</guid>

					<description><![CDATA[<p>At this difficult time the Government’s emergency measures to support businesses and workers will bring much-needed relief to many Australians. Equally, it’s imperative that we plan now for a government-driven stimulus program to kickstart our country’s post-crisis recovery. This will be vital in getting people back into jobs fast, and also in enhancing building company confidence to</p>
<p>The post <a href="https://shelter.org.au/social-housing-acceleration-and-renovation-program-sharp/">Social Housing Acceleration and Renovation Program (SHARP)</a> appeared first on <a href="https://shelter.org.au">Shelter (National)</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Social Housing Acceleration and Renovation Program Media Release</title>
		<link>https://shelter.org.au/social-housing-acceleration-and-renovation-program-media-release/</link>
		
		<dc:creator><![CDATA[Shelter National]]></dc:creator>
		<pubDate>Tue, 05 May 2020 00:34:58 +0000</pubDate>
				<category><![CDATA[Media Centre]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[National Shelter Media Releases]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News and Advocacy]]></category>
		<category><![CDATA[Newsletters]]></category>
		<guid isPermaLink="false">https://shelter.org.au/?p=6153</guid>

					<description><![CDATA[<p>Today, national housing and homelessness leaders have called for an immediate employment-boosting investment to expand Australia’s social housing by 30,000 homes as the country experiences a wave of job losses due to Covid-19.   National peak bodies, the Community Housing Industry Association (CHIA), Homelessness Australia, National Shelter, and the national housing campaign, Everybody’s Home have</p>
<p>The post <a href="https://shelter.org.au/social-housing-acceleration-and-renovation-program-media-release/">Social Housing Acceleration and Renovation Program Media Release</a> appeared first on <a href="https://shelter.org.au">Shelter (National)</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
